In Part One we took a look at Doctor Strange and his cards. In this part we are going to take a deck for each aspect through the gauntlet of scenarios on Expert difficulty and see how we get on.
The scenarios we are playing are as follows:
- Rhino (Bomb Scare)
- Klaw (Masters of Evil)
- Ultron (Under Attack)
- Mutagen Formula (Goblin Gimmicks)
If we beat a scenario, we’ll move onto the next one. If we lose to a scenario, we will try that one again until we either beat it or lose three times. The first aspect that we are going to use is Justice!
Scenario | Module | Result | Rounds |
---|---|---|---|
Rhino | Bomb Scare | WIN | 7 |
Klaw | Masters of Evil | WIN | 18 |
Ultron | Under Attack | WIN | 14 |
Mutagen Formula | Goblin Gimmicks | LOSS | 2 |
Mutagen Formula | Goblin Gimmicks | LOSS | 9 |
Mutagen Formula | Goblin Gimmicks | WIN | 11 |
Mutagen Formula is always a mixed bag and sometimes you end up in a death spiral from the beginning. This was the case in two of the games here, as I was constantly trying to stabilise the board. The other scenarios were defeated on the first attempt.
My MVP for Justice was Followed. Justice is excellent at dealing with side schemes and Followed provided a nice little damage boost.
I didn’t find Quake to be very useful, and would probably replace her with Stealth Strike or Concussive Blow.
Scenario | Module | Result | Rounds |
---|---|---|---|
Rhino | Bomb Scare | WIN | 6 |
Klaw | Masters of Evil | WIN | 12 |
Ultron | Under Attack | WIN | 10 |
Mutagen Formula | Goblin Gimmicks | WIN | 9 |
Smashed it with Aggression! Relentless Assault easily got rid of minions (something that Doctor Strange sometimes struggles with) and was my MVP.
Since the release of Hulk, I would change this deck a lot to incorporate the new excellent allies and other cards.
Scenario | Module | Result | Rounds |
---|---|---|---|
Rhino | Bomb Scare | WIN | 7 |
Klaw | Masters of Evil | WIN | 11 |
Ultron | Under Attack | WIN | 11 |
Mutagen Formula | Goblin Gimmicks | WIN | 11 |
As expected, Leadership breezed through it. My MVP was Rapid Response, as it allowed me to keep Hawkeye in play for most of the game versus Ultron and a supercharged Vision versus Mutagen Formula.
Scenario | Module | Result | Rounds |
---|---|---|---|
Rhino | Bomb Scare | WIN | 7 |
Klaw | Masters of Evil | WIN | 12 |
Ultron | Under Attack | WIN | 12 |
Mutagen Formula | Goblin Gimmicks | WIN | 15 |
Another 4-0! Slow and steady wins the race in this instance. Mutagen Formula was a tough one just due to how many minions kept popping up. I had to use Crimson Bands of Cyttorak and Magic Blasts to wipe them off the board. A couple of times I even used Nick Fury’s four damage option to keep them under control (normally it’s best to draw 3 cards).
My MVP would probably have to be Med Team, as it kept my allies alive longer and reduced the number of times I had to go back to Alter Ego form and Recover.
Rank | Aspect | Wins | Losses |
---|---|---|---|
1st | Aggression | 4 | 0 |
Leadership | 4 | 0 | |
Protection | 4 | 0 | |
4th | Justice | 4 | 2 |
Even though Justice was in 4th place, it really was only down to some particularly brutal starts to Mutagen Formula. I think that Justice is pretty good for Doctor Strange. All three other aspects cleared all scenarios on the first attempt, which wasn’t a surprise for Leadership, but I did expect a couple of blemishes on the records for Aggression and Protection.
Rank | Scenario | Wins | Losses |
---|---|---|---|
1st | Klaw | 4 | 0 |
Rhino | 4 | 0 | |
Ultron | 4 | 0 | |
4th | Mutagen Formula | 4 | 2 |
Mutagen Formula is always a tricky one just due to the opening wave of encounter cards.
Here is my Character Focus league final results (I am changing the format after this one, see below):
Character Focus League Table | Overall | |||
---|---|---|---|---|
Rank | Character | Best Aspect | Wins | Losses |
1st | Doctor Strange | Leadership | 16 | 2 |
2nd | Captain America | Leadership | 16 | 7 |
3rd | Captain Marvel | Justice | 16 | 9 |
4th | Ms. Marvel | Aggression | 15 | 6 |
5th | Black Widow | Leadership | 14 | 10 |
6th | Black Panther | Justice | 14 | 10 |
7th | Spider-Man | Leadership | 14 | 11 |
8th | Iron Man | Aggression | 13 | 14 |
9th | Thor | Justice | 13 | 19 |
10th | She-Hulk | Leadership | 12 | 19 |
I don’t think that anyone is surprised that Doctor Strange went into first place. I was surprised at how few games I lost though, as I thought a few more sequences of cards would cause his downfall.
And here’s my table for character & aspect combos:
RECORD (W/L) | CHARACTER & ASPECT |
---|---|
4-0 | Black Widow (Leadership), Doctor Strange (Aggression), Doctor Strange (Leadership), Doctor Strange (Protection), Spider-Man (Leadership) |
4-1 | Black Panther (Justice), Black Panther (Leadership), Captain America (Aggression), Captain America (Leadership), Ms. Marvel (Aggression), Ms. Marvel (Leadership), Ms. Marvel (Protection), Thor (Justice) |
4-2 | Black Widow (Justice), Captain America (Protection), Captain Marvel (Justice), Captain Marvel (Leadership), Captain Marvel (Protection), Doctor Strange (Justice), Iron Man (Aggression), She-Hulk (Leadership) |
4-3 | Captain America (Justice), Captain Marvel (Aggression), She-Hulk (Aggression), Spider-Man (Aggression) |
3-3 | Black Panther (Aggression), Black Widow (Aggression), Iron Man (Justice), Ms. Marvel (Justice), Spider-Man (Justice) |
3-4 | Iron Man (Leadership) |
3-5 | Black Panther (Protection), Black Widow (Protection), Iron Man (Protection), Spider-Man (Protection) |
3-6 | Thor (Aggression), Thor (Leadership), Thor (Protection) |
2-6 | She-Hulk (Protection) |
2-8 | She-Hulk (Justice) |
Doctor Strange is a very powerful character due to how effective his Invocation deck is and the ease of access to it. He can play very well with any aspect, so if you like Doctor Strange feel free to use whatever you like with him!
Hulk has just been released but I won’t be doing an article in the same style as this one with him. There are a couple of reasons for that. The first one is that I need to play more games with Hulk before I run him through a gauntlet. The second is that I’m going to change the way that I do these gauntlet-style articles, but I’m going to talk about that in my next article (due Wednesday!).
Cheers,
Tim